Cov khoom
We have professional sales team numbered 200 with more than 16 years experience.
Txoj hauj lwm:
Tsev > Cov khoom > Hlau Phaj > Hnav Resistant Steel Phaj
Hnav Resistant Steel Phaj
Hnav Resistant Steel Phaj
Hnav Resistant Steel Phaj
Hnav Resistant Steel Phaj

NM400 500 Hnav Resistant Steel Phaj

NM500 yog lub phaj resistant nrog lub hardness ntawm 500 HBW, npaj rau cov ntawv thov uas xav tau rau kev puas tsuaj ua ke nrog cov khoom txias txias. NM500 muaj kev weldability zoo heev.
Khoom taw qhia
Abrasion resistant steel-uas tseem hu ua (AR steel) hnav resistant steel, yog tsim los kom muaj kev pab lub neej ntev dua li cov hlau me me. Abrasion resistant steel yog dav siv nyob rau hauv underground mines, cement kev lag luam, kev tsim kho, mining thiab qhib qhov mining thiab metallurgical industries thiab tsim lwm yam hnav-resistant qhov chaw.
NM500 Wear Resistant Steel Plate Looking forward to establish a good relationship long tern bisiness with you!
Cov ntaub ntawv technical
NM500 Hnav Resistant Steel Phaj
Hnav Resistant Steel Phaj Chemical Composition thiab Mechanical Properties
Chemical Composition (Max)
Khoom siv C Si Mn P S Cr Ni Mo Ti Bt Als CEV
NM 300 0.23 0.70 1.60 0.025 0.015 0.70 0.50 0.40 0.050 0.0005-0.0006 0.010 0.45
NM 360 0.25 0.70 1.60 0.025 0.015 0.80 0.50 0.50 0.050 0.0005-0.0006 0.010 0.48
NM 400 0.30 0.70 1.60 0.025 0.010 1.00 0.70 0.50 0.050 0.0005-0.0006 0.010 0.55
NM450 0.35 0.70 1.70 0.025 0.010 1.10 0.80 0.55 0.050 0.0005-0.0006 0.010 0.60
NM 500 0.38 0.70 1.70 0.020 0.010 1.20 1.00 0.65 0.050 0.0005-0.0006 0.010 0.65
NM 550 0.38 0.70 1.70 0.020 0.010 1.20 1.00 0.70 0.050 0.0005-0.0006 0.010 0.72
NM 600 0.38 0.70 1.90 0.020 0.010 1.50 1.00 0.70 0.050 0.0005-0.0006 0.010 0.76
Khoom siv Tensile MPA Elongation% Lub zog cuam tshuam -20ºC HBW
NM 300 ≥1000 ≥14 ≥ 24 270-300
NM 360 ≥1100 ≥12 ≥ 24 330-390
NM 400 ≥1200 ≥10 ≥ 24 370-430
NM450 ≥1250 ≥7 ≥ 24 420-480
NM 500 ≥1250 ≥7 ≥ 24 ≥470
NM 550 ≥1250 ≥7 ≥ 24 ≥530
NM 600 ≥1250 ≥7 ≥ 24 ≥570


Kev nug
* Lub npe
* E-mail
Xov tooj
Lub teb chaws
Xov xwm