Lihlahisoa
We have professional sales team numbered 200 with more than 16 years experience.
Boemo:
Lehae > Lihlahisoa > Letlapa la tšepe > Plate ea tšepe ea ho haha ​​​​likepe
Tšepe ea tleloubu

Tšepe ea tleloubu

Tleloubu e bataletseng ea tšepe ke mofuta oa thepa ea karolo e mahareng e sebelisoang haholo lebaleng la kaho ea likepe le borokho, 'me tleloubu ea tšepe e bataletseng ke karolo e thusang ea kaho ea likepe.
Kenyelletso ea sehlahisoa
Flat-bulb steel ke eona tharollo e bolokang chelete e ngata, e sebetsang hantle le e thibelang kutu bakeng sa litlhoko tsa ho thatafatsa lipoleiti. Melemo e ka sehloohong e kenyelletsa tekanyo e babatsehang ea matla ho boima ba 'mele ho fana ka khanyetso ea buckling ka boima bo tlaase ho feta ka li-bar kapa li-angles.
Likarolo tse chitja tsa profaele ea tšepe ea bulbs li bolela hore ha ho na tlhoko ea ho sila pele ho penta, ho boloka nako le chelete nakong ea ho etsa. Ho senyeha ha pente le ho bokellana ha litšila tse senyang le hona ho fokotsehile, ho lelefatsa ts'ebetso ea bophelo.
Lintlha tsa tekheniki
Boemo ba lebitso
(mm)
Boima/bolelele ba yuniti
b×t×h r1 r
80x6x20 4 ≤2 4.88
100×7×22,5 4.5 ≤2 6.86
100×8×23,5 4.5 ≤2 7.65
120×6×23 5 ≤2 7.32
120×7×24 5 ≤2 8.26
120×8×25 5 ≤2 9.2
140×7×26 5.5 ≤2 9.75
140×8×27 5.5 ≤2 10.85
140×10×29 5.5 ≤3 13.05
160×7×29 6 ≤2 11.46
160×8×30 6 ≤2 12.72
160×9×31 6 ≤2 13.97
160×11×33 6 ≤3 16.49
180×8×33 7 ≤2 14.8
180×9×34 7 ≤2 16.22
180×10×35 7 ≤3 17.63
180×11×36 7 ≤3 19.04
200×9×37 8 ≤2 18.57
200×10×38 8 ≤3 20.14
200×11×39 8 ≤3 21.71
200×12×40 8 ≤3 23.28
220×10×41 9 ≤3 22.77
220×11×42 9 ≤3 24.5
220×12×43 9 ≤3 26.22
240×10×44 10 ≤3 25.5
240×11×45 10 ≤3 27.39
240×12×46 10 ≤3 29.27
260×10×47 11 ≤3 28.35
Boemo ba lebitso
(mm)
Boima/bolelele ba yuniti
b×t×h r1 r
260×11×48 11 ≤3 30.39
260×12×49 11 ≤3 32.43
280×11×51 12 ≤3 33.5
280×12×52 12 ≤3 35.7
280×13×53 12 ≤3 37.9
300×11×54 13 ≤3 36.7
300×12×55 13 ≤3 39.09
300×13×56 13 ≤3 41.44
320×12×58 14 ≤3 42.6
320×13×59 14 ≤3 45.09
320×14×60 14 ≤4 47.6
340×12×61 15 ≤3 46.2
340×13×62 15 ≤3 48.86
340×14×63 15 ≤4 51.5
370×13×66,5 16.5 ≤3 54.7
370×14×67,5 16.5 ≤4 57.6
370×15×68,5 16.5 ≤4 60.5
400×14×72 18 ≤4 63.96
400×15×73 18 ≤4 67.1
400×16×74 18 ≤4 70.2
430×14×76,5 19.5 ≤4 70.6
430×15×77,5 19.5 ≤4 73.9
430×17×79,5 19.5 ≤4 80.7
430×19×81,5 19.5 ≤4 87.4
430×20×82,5 19.5 ≤4 90.8
Tlhokomeliso: Bolelele bo fumanehang ke 6m-20m, 'me kereiti ke A, B, D, AH32, AH36, DH32 le DH36, ka kopo ikopanye le rona bakeng sa litlhoko tse ling.
Lihlahisoa tse Amanang
CCS AH36 DH36 EH36 FH36 Marine Steel Plate
CCS FH36 Marine Steel Plate
CCS EH36 Marine Steel Plate
CCS AH36 Marine Steel Plate
ASTM A131 Sehlopha sa A/B Marine Steel plate
ABS Grade AH32 Shipbuilding Steel plate
ABS Grade EH32 Ship Building Steel Plate
LR Sehlopha sa EH40 Marine Steel Plate
CCS AH40 DH40 EH40 FH40 Marine Steel Plate
CCS FH40 Marine Steel Plate
CCS EH40 Marine Steel Plate
CCS DH40 Marine Steel Plate
CCS AH40 Marine Steel Plate
RINA Kereiti AH40 DH40 EH40 FH40 Marine Steel Plate
RINA Sehlopha sa FH40 Marine Steel Plate
RINA Sehlopha sa EH40 Marine Steel Plate
RINA Sehlopha sa DH40 Marine Steel Plate
RINA Sehlopha sa AH40 Marine Steel Plate
RINA Kereiti AH36 DH36 EH36 FH36 Marine Steel Plate
RINA Sehlopha sa FH36 Marine Steel Plate
RINA Sehlopha sa EH36 Marine Steel Plate
RINA Sehlopha sa AH36 Marine Steel Plate
Lisebelisoa tsa tšepe tsa B480GNQR
RINA Sehlopha sa AH32 DH32 EH32 FH32 Marine Steel Plate
RINA Sehlopha sa FH32 Marine Steel Plate
RINA Sehlopha sa EH32 Marine Steel Plate
Patlisiso
* Lebitso
* E-mail
Mohala
Naha
Molaetsa