Whakaahuatanga Hua
Ko te putorino astm a335 P91 he paipa tuitui mo nga tono pāmahana teitei. Ko enei paipa he mea hanga mai i te Ferritic Alloy-Steel.
He matū kei roto i te putorino paiherea a335 P91 nga huānga penei i te Molybdenum (Mo) me te Chromium kua taapiri atu ki te koranu. A, no te Molybdenum
ka taapirihia te chromium ki te koranu, ka piki ake te kaha o te putorino sa335 grade P91. Ko te kaha tensile o
Ko te paipa a335 grade P91 he 415 Mpa, ko tona kaha tuku he 205 Mpa. Ko te paheketanga elongation o te paipa kei waenga i te 20% ki te 30%.
Alloy Steel P91 Seamless Pipes e kiia ana he rino tino pai na te kaha ake o te aukati ki te waikura pūhaumāota, he tino pai.
rauemi pai hei whakamahi i nga taiao wai tote.
| Motuhake i roto i | Rahi Diamita Nui |
| Ahu o waho | 19.05mm – 114.3mm |
| Matotoru pakitara | 2.0mm – 14mm |
| Te roa | teitei 16000mm |
| Hōtaka | Apiti 20 - Apiti XXS (nui ake i te tono) tae atu ki te 250 mm thk. |
| Puka | Porowhita, Tapawhā, Tapawhā, Hydraulic Etc. |
| Paerewa | ASTM A335 P91, SA335 P91 (me te Tiwhikete Whakamatau IBR) |
| Rahi | 1/2 NB ki te 36 NB |
| Te matotoru | 3-12mm |
| Hōtaka | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, Nga Apiti Katoa |
| Te manawanui | Pupa maeke kua unu: +/-0.1mm putorino whakataka makariri: +/-0.05mm |
| Mahi | Makao hurihia me Makao tohia |
| Momo | Korekore / ERW / He paiherea / Hangaia |
| Te roa | Matapōkere Takitahi, Matapōkere Taurua & Roa Tapahi. |
| Whakamutunga | Whakamutunga Maama, Whakamutunga Beveled, Taahihia |
| Motuhake i roto i | Rahi Nui SA335 P91 Rauemi |
| Whakamātautau Tāpiri | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
| Taupānga | Paipa Ferritic Alloy-Steel Seamless mo te Ratonga Pamahana-Teitei |
| ASTM A335 P91 Momo Paipa | Te diameter o waho | Te matotoru o te pakitara | Te roa |
| ASTM A335 P91 Paipa Kore (Rahi Ritenga) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Ritenga |
| ASTM A335 P91 Paipa paiherea (kei roto i te Rahi + Ritenga Rahi) | 1/2" NB - 24" NB | Ka rite ki te whakaritenga | Ritenga |
| ASTM A335 P91 ERW Paipa (Rahi Ritenga) | 1/2" NB - 24" NB | Ka rite ki te whakaritenga | Ritenga |
| ASTM A335 High Pressure P91 Boiler Pipe | 16" NB - 100" NB | Ka rite ki te whakaritenga | Ritenga |
ASTM A335 P91 Tito Matū
| C, % | Mn, % | P, % | S, % | Ko, % | Kr, % | Mo, % | V, % | N, % | Na, % | Al, % | Nb, % |
| 0.08-0.12 | 0.3-0.6 | 0.02 te teitei | 0.01 mōrahi | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 mōrahi | 0.04 te teitei | 0.06-0.10 |
ASTM A335 P91 Nga Taonga
| Te Kaha Tensile , MPa | Te Kaha Tuku, MPa | Whakaroa, % | Pakeke, HB |
| 585 min | 415 min | 20 min | 250 te teitei |
Nga Tikanga Tinana o te Paipa P91
| Paemahana T ° C / ° F (° C / F) |
Te wera motuhake J / kgK (Btu / lb ° F) |
Te kawe werawera W / mK (Btu · i / ft 2 · h · ° F) |
Te aukati hiko μΩ · cm (Ω porowhita / ft) |
Kōwae o Young kN / mm 2 (10 3 ksi) |
Te whakarea toronga mai i te 20 ° C ki te T 10 -6 / K (10 -6 / ° F) |
| 20/68 | 460 (-) | 26 (-) | 218 (-) | ||
| 200/392 | 207 (-) | 11.3 (-) | |||
| 400/752 | 190 (-) | 12.0 (-) | |||
| 500/932 | 30 (-) | 12.3 (-) | |||
| 600/1112 | 12.6 (-) | ||||
| 650/1202 | 162 (-) | 12.7 (-) |
| pāmahana | 0.2% te ahotea tohu i nga pāmahana teitei ake |
| ° C / ° F | Rp 0.2 |
| Mpa / ksi | |
| 100/212 | 410 / 59.4 |
| 200/392 | 380 / 55,1 |
| 300/572 | 360 / 52,2 |
| 400/752 | 340 / 49,3 |
| 500/932 | 300 / 43.5 |
| 600/1112 | 215 / 31,1 |