Products
We have professional sales team numbered 200 with more than 16 years experience.
Position:
Home > Products > Silicon Steel
Silicon steel EI lamination 2 3/8
Silicon steel EI lamination 2 3/8
Silicon steel EI lamination 2 3/8
Silicon steel EI lamination 2 3/8

Silicon steel EI lamination 2 3/8 EI 180 transformer EI core

Grain-oriented silicon steel (Fe-Si steel; transformer steel; electrical steel) is a soft magnetic polycrystalline metallic alloy that is used as core material in electrical transformer cores and electrical motors.
Product introduction
Thickness 0.35/0.5mm Thickness
Surface treatment Coated
Packing Rohs
Keyword iron cores for transformer
product name EI 192 lamination silicon steel iron cores for transformer
Standard AISI, ASTM, GB, Other
Application transformer core
Material CRGO
Shape EI Lamination
Chemical Composition Silicon Steel

 
Technical data
Type a b c d e holes aperture(Φ)
EI- 28 28 4 6 8 17    
EI-35 35 5 7.5 10 19.5    
EI-41 41 6 8 13 21    

EI-42

42 7 7 7 14    
EI-48 48 8 8 16 24    
EI-50 50 8 9 16 25.5    

EI-57

57 9.5 9.5 19 28.5 4 4
EI-60 60 10 10 20 30 4 5
EI-66 66 11 11 22 33 4 4
EI-75 75 12.5 12.5 25 37.5 4 4.5
EI-76.2 76.2 12.7 12.7 25.4 38.1 4 5
EI-78 78 13 13 26 39 4 5
EI-84 84 14 14 28 41 4 6
EI-85.8 85.8 14.3 14.3 28.6 42.9 4 5
EI-96 96 16 16 32 48 4 6
EI-105 105 17.5 17.5 35 52.5 4 6
EI-108 108 18 18 36 54 4 5.5
EI-114 114 19 19 38 57 4 6
EI-120 120 20 20 40 60 4 7
EI-126 126 21 21 42 63 4 7
EI-133.2 133.2 22.2 22.2 44.4 66.6 4 7
EI-150 150 25 25 50 75 4 8
EI-152.4 152.4 25.4 25.4 50.8 76.2 4 8
EI-162 162 27 27 54 81 4 10
EI-168 168 28 28 50 84 4 10
EI-171 171 28.5 28.5 57 85.5 4 10
EI-180 180 30 30 60 90 4 10
EI-192 192 32 32 64 96 4 10
EI-270 270 45 45 90 135 4 12
EI-240 240 40 40 80 120 4 12
EI-228 228 38 38 76 114 4 10
EI-300 300 50 50 100 150 4 12
EI-360 360 60 60 120 180 4 12
 

  
  

 

  
  

 

  

 

  

Inquiry
* Name
* E-mail
Phone
Country
Message